<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://bluecord.org/biblioblog/2007/01/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecord.org/biblioblog/2007/01/google-analytics/</link>
	<description>A biblioblog</description>
	<pubDate>Thu, 04 Dec 2008 22:02:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Andrej Naricyn</title>
		<link>http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9518</link>
		<dc:creator>Andrej Naricyn</dc:creator>
		<pubDate>Fri, 19 Jan 2007 12:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9518</guid>
		<description>Ahhh, a perfect dose of Kevin! Makes my weekend for sure! Miss you very much!</description>
		<content:encoded><![CDATA[<p>Ahhh, a perfect dose of Kevin! Makes my weekend for sure! Miss you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bulkeley</title>
		<link>http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9449</link>
		<dc:creator>Tim Bulkeley</dc:creator>
		<pubDate>Mon, 15 Jan 2007 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9449</guid>
		<description>Thanks for the entertainment. How many of your visitors asked Google what a "curve ball" was? I naively assumed that all balls were by nature curved, they are down here ;-) 

On the screen resolution thing, why not work with a design that uses % rather than pixels, then it will work at almost any screen resolution. Same with fonts, whatever you do do NOT specify them in pixels unless you HAVE to...</description>
		<content:encoded><![CDATA[<p>Thanks for the entertainment. How many of your visitors asked Google what a &#8220;curve ball&#8221; was? I naively assumed that all balls were by nature curved, they are down here <img src='http://bluecord.org/biblioblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>On the screen resolution thing, why not work with a design that uses % rather than pixels, then it will work at almost any screen resolution. Same with fonts, whatever you do do NOT specify them in pixels unless you HAVE to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin A. Wilson</title>
		<link>http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9448</link>
		<dc:creator>Kevin A. Wilson</dc:creator>
		<pubDate>Mon, 15 Jan 2007 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9448</guid>
		<description>The statistic of how many are visiting the blog via RSS is not reported on Google Analytics.  But I am told how many people come directly to my site.  That means they must either type the address into the browser, access it from a bookmark, or pull it from RSS.

Few people are going to type it in directly.  More will visit from bookmarks, but most returning visitors are likely to receive via RSS feed.  While the number Google Analytics is not entirely made up of RSS visitors, I was treating it as such.  The actual percent is probably only slightly lower.

To get the Gilligan's Island statistics, you have to subscribe to Google Analytic Premium.  It is well worth the price, in my opinion.</description>
		<content:encoded><![CDATA[<p>The statistic of how many are visiting the blog via RSS is not reported on Google Analytics.  But I am told how many people come directly to my site.  That means they must either type the address into the browser, access it from a bookmark, or pull it from RSS.</p>
<p>Few people are going to type it in directly.  More will visit from bookmarks, but most returning visitors are likely to receive via RSS feed.  While the number Google Analytics is not entirely made up of RSS visitors, I was treating it as such.  The actual percent is probably only slightly lower.</p>
<p>To get the Gilligan&#8217;s Island statistics, you have to subscribe to Google Analytic Premium.  It is well worth the price, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brady</title>
		<link>http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9447</link>
		<dc:creator>Chris Brady</dc:creator>
		<pubDate>Mon, 15 Jan 2007 22:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9447</guid>
		<description>So Kevin, how are you getting these stats out of Google Analytica? I cannot seem to find things such as which ones are viewing the blog via rss (and how many prefer Mary Ann).</description>
		<content:encoded><![CDATA[<p>So Kevin, how are you getting these stats out of Google Analytica? I cannot seem to find things such as which ones are viewing the blog via rss (and how many prefer Mary Ann).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cook</title>
		<link>http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9438</link>
		<dc:creator>Stephen Cook</dc:creator>
		<pubDate>Mon, 15 Jan 2007 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://bluecord.org/biblioblog/2007/01/google-analytics/#comment-9438</guid>
		<description>Kevin, your comment on my sending you traffic has made my day! ---Steve (P.S. I also may have been the one who gave your name to the Post and Courier)</description>
		<content:encoded><![CDATA[<p>Kevin, your comment on my sending you traffic has made my day! &#8212;Steve (P.S. I also may have been the one who gave your name to the Post and Courier)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
